Blyss01's Hypixel Stats
No Recent Ranks Detected.
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 0 | 7 | 3 | 2.333 | 8 | 11 | 14 | 4 |
Archer | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Engineer | 0 | 6 | 7 | 0.857 | 4 | 5 | 11 | 8 |
Golem | 0 | 2 | 3 | 0.667 | 3 | 6 | 5 | 4 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 0 | 12 | 8 | 1.500 | 18 | 12 | 19 | 5 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 13 | 89 | 0.146 | 119 | 224 | 0.531 | 68 | 89 | 0.764 |
Teams | 3 | 43 | 0.070 | 70 | 105 | 0.667 | 38 | 42 | 0.905 |
3v3v3v3 | 2 | 14 | 0.143 | 18 | 33 | 0.545 | 1 | 11 | 0.091 |
4v4v4v4 | 2 | 47 | 0.043 | 22 | 99 | 0.222 | 6 | 45 | 0.133 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Castle | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 0 | # |
Teams | 0 | # |
Pro Mode | 0 | # |
Guess the Build | 11 | 203 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 0 | 0 | 11 | 28 | 116 | 10 | 0 Days 00:07:29 | 0 | I |
Armorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Astronaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Arachnologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Blaze | 0 | 0 | 4 | 49 | 54 | 0 | 0 Days 00:02:43 | 0 | I |
Baker | 0 | 0 | 6 | 24 | 287 | 0 | 0 Days 00:08:18 | 0 | I |
Creepertamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Fisherman | 0 | 1 | 10 | 92 | 316 | 0 | 0 Days 00:04:13 | 0 | I |
Florist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Horse Tamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Hunter | 0 | 0 | 13 | 22 | 178 | 12 | 0 Days 00:05:08 | 0 | I |
Jockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Knight | 0 | 3 | 36 | 450 | 745 | 18 | 0 Days 00:22:54 | 0 | I |
Meat Master | 0 | 0 | 25 | 114 | 533 | 0 | 0 Days 00:10:35 | 0 | I |
Necromancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Pigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Red Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 0 | 0 | 11 | 34 | 137 | 0 | 0 Days 00:05:40 | 0 | I |
Slimey Slime | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Speleologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 1 | 12 | 8 | 1.50 |
Defusal | 0 | 0 | 0 | NaN |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 0 | 0 | 0 | 0 |
Magnum | 0 | 0 | 0 | 0 |
Pistol | 0 | 0 | 0 | 0 |
Rifle | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 |
SMG | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 0 | 1 | 0.000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 0 | 0 | 0.000 | 0 | 0 | 0.000 | N/A | 0.000 | N/A | N/A | N/A |
Arena | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
UHC 1v1 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0.346 | 0.302 | 200 | 465 | 0 |
UHC 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
UHC 4v4 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0.684 | 0.419 | 89 | 72 | 0 |
OP 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.255 | 9 | 2 | 0 |
OP 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 1v1 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 0.453 | 0.343 | 2,423 | 90 | 1 |
Bridge 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 3v3v3v3 (FLAG) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Skywars 1v1 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0.000 | 0.250 | 43 | 55 | 0 |
Skywars 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Megawalls 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.171 | 24 | 24 | 0 |
Megawalls 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Classic 1v1 | 79 | 244 | 0.324 | 72 | 244 | 0.295 | 0.378 | 0.255 | 4,643 | 1,506 | 4 |
Bow 1v1 | 2 | 1 | 2.000 | 2 | 1 | 2.000 | 0.360 | 0.000 | 54 | 0 | 1 |
Blitz 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Combo 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Sumo 1v1 | 13 | 11 | 1.182 | 11 | 9 | 1.222 | 0.000 | 0.344 | 0 | 0 | 6 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Blaze | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Creeper | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | 0.00 |
Dreadlord | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Enderman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Golem | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Herobrine | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pigman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Shaman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Skeleton | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Spider | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Zombie | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Squid | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Hunter | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Werewolf | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Moleman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Phoenix | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 918 | 15,522 | 0.06 | 5,757 | 15,518 | 0.37 | 14 Days 05:44:18 |
Solo Normal | 897 | 15,234 | 0.06 | 5,634 | 15,230 | 0.37 | N/A |
Solo Insane | 21 | 288 | 0.07 | 123 | 288 | 0.43 | N/A |
Teams | 26 | 172 | 0.15 | 91 | 182 | 0.50 | 0 Days 06:15:05 |
Teams Normal | 20 | 142 | 0.14 | 77 | 149 | 0.52 | N/A |
Teams Insane | 6 | 30 | 0.20 | 14 | 33 | 0.42 | N/A |
Mega | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 Days 00:01:53 |
Mega Normal | 0 | 0 | NaN | 0 | 0 | NaN | 0 Days 00:00:00 |
Mega Doubles | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 Days 00:01:53 |
Ranked | 56 | 245 | 0.23 | 108 | 245 | 0.44 | 0 Days 07:27:33 |
Lab Games | 17 | 265 | 0.06 | 147 | 266 | 0.55 | 0 Days 08:19:41 |
Solo | 16 | 251 | 0.06 | 131 | 251 | 0.52 | 0 Days 07:39:17 |
Teams | 1 | 14 | 0.07 | 16 | 15 | 1.07 | 0 Days 00:40:24 |
Lucky Blocks | 16 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 273 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 |
Botmun | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cake Monster | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
General Cluck | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 273 | 20 |
Skullfire | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Void Crawler | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Tinman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Shoop Da Whoop | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marauder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
PUG | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Spoderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sergeant Shield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Karakot | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sanic | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Green Hood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 0 | 3 | 0.000 | 3 | 3 | 1.000 | 0 | 16 |
Teams | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 1 | 13 | 166 | 0.078 | 9 |
Teams | 0 | 0 | 0 | 0.000 | 0 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 0 | 0 | 0.000 | 0 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 0 | 0 | 0.000 | 0 | 0 |
Warrior | 0 | 0 | 0.000 | 0 | 0 |
Paladin | 2 | 0 | Infinity | 19,446 | 51,227 |
Shaman | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 0 | 0 | 0 | 0.000 |
Teams | 0 | 0 | 0 | 0.000 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats