Tmur's Hypixel Stats
No Recent Ranks Detected.
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Archer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Engineer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 163 | 634 | 0.257 | 1,376 | 1,995 | 0.690 | 859 | 600 | 1.432 |
Teams | 25 | 357 | 0.070 | 977 | 1,027 | 0.951 | 347 | 343 | 1.012 |
3v3v3v3 | 4 | 11 | 0.364 | 36 | 49 | 0.735 | 10 | 10 | 1.000 |
4v4v4v4 | 78 | 310 | 0.252 | 1,286 | 1,373 | 0.937 | 421 | 310 | 1.358 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate 4v4 | 1 | 9 | 0.111 | 18 | 12 | 1.500 | 5 | 8 | 0.625 |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Doubles | 1 | 6 | 0.167 | 31 | 26 | 1.192 | 9 | 6 | 1.500 |
Rush 4v4 | 16 | 69 | 0.232 | 181 | 187 | 0.968 | 65 | 70 | 0.929 |
Lucky Doubles | 2 | 6 | 0.333 | 19 | 36 | 0.528 | 8 | 6 | 1.333 |
Lucky 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless 4v4 | 0 | 3 | 0.000 | 14 | 6 | 2.333 | 2 | 3 | 0.667 |
Castle | 4 | 0 | Infinity | 6 | 16 | 0.375 | 3 | 0 | Infinity |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 0 | # |
Teams | 0 | # |
Pro Mode | 0 | # |
Guess the Build | 0 | 0 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Armorer | 0 | 0 | 5 | 23 | 43 | 0 | 0 Days 00:01:38 | 0 | I |
Astronaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Arachnologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Baker | 0 | 1 | 9 | 111 | 137 | 0 | 0 Days 00:01:47 | 0 | I |
Creepertamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Fisherman | 0 | 0 | 1 | 13 | 31 | 0 | 0 Days 00:01:06 | 0 | I |
Florist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Horse Tamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Jockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Knight | 0 | 14 | 108 | 1,687 | 2,194 | 22 | 0 Days 00:47:44 | 0 | V |
Meat Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Necromancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Pigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Red Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 1 | 18 | 105 | 1,865 | 1,909 | 8 | 0 Days 00:44:25 | 0 | VI |
Slimey Slime | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Speleologist | 0 | 0 | 4 | 19 | 42 | 0 | 0 Days 00:01:03 | 0 | I |
Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 1 | 21 | 31 | 0.68 |
Defusal | 2 | 0 | 5 | 0.00 |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 0 | 0 | 0 | 0 |
Magnum | 0 | 0 | 0 | 0 |
Pistol | 0 | 0 | 0 | 0 |
Rifle | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 |
SMG | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 1 | 1 | 1.000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 0 | 0 | 0.000 | 0 | 0 | 0.000 | N/A | 0.000 | N/A | N/A | N/A |
Arena | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
UHC 1v1 | 36 | 80 | 0.450 | 35 | 80 | 0.438 | 0.352 | 0.419 | 2,452 | 4,007 | 3 |
UHC 2v2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0.250 | 0.263 | 12 | 21 | 0 |
UHC 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
OP 1v1 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0.000 | 0.484 | 77 | 49 | 1 |
OP 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 1v1 | 4 | 15 | 0.267 | 0 | 0 | 0.000 | 0.576 | 0.380 | 2,527 | 274 | 3 |
Bridge 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 4v4 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0.000 | 0.438 | 120 | 2 | 1 |
Bridge 3v3v3v3 (FLAG) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Skywars 1v1 | 5 | 7 | 0.714 | 4 | 7 | 0.571 | 0.000 | 0.573 | 109 | 57 | 2 |
Skywars 2v2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0.000 | 0.294 | 15 | 4 | 0 |
Megawalls 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Megawalls 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Classic 1v1 | 11 | 17 | 0.647 | 11 | 17 | 0.647 | 0.277 | 0.413 | 430 | 38 | 4 |
Bow 1v1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0.243 | 0.000 | 26 | 14 | 1 |
Blitz 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Combo 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Sumo 1v1 | 13 | 33 | 0.394 | 10 | 30 | 0.333 | 0.000 | 0.404 | 0 | 0 | 2 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Blaze | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Creeper | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | 0.00 |
Dreadlord | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Enderman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Golem | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Herobrine | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pigman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Shaman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Skeleton | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Spider | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Zombie | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Squid | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Hunter | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Werewolf | 0 | 0 | 0 | NaN | 3 | 0 | 0 | 1 | 0.00 |
Moleman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Phoenix | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 400 | 5,811 | 0.07 | 4,037 | 5,810 | 0.69 | 3 Days 18:42:34 |
Solo Normal | 15 | 204 | 0.07 | 107 | 204 | 0.52 | N/A |
Solo Insane | 385 | 5,607 | 0.07 | 3,930 | 5,606 | 0.70 | N/A |
Teams | 4 | 73 | 0.05 | 16 | 76 | 0.21 | 0 Days 01:29:08 |
Teams Normal | 1 | 6 | 0.17 | 3 | 7 | 0.43 | N/A |
Teams Insane | 3 | 67 | 0.04 | 13 | 69 | 0.19 | N/A |
Mega | 1 | 5 | 0.20 | 2 | 6 | 0.33 | 0 Days 00:09:34 |
Mega Normal | 1 | 5 | 0.20 | 2 | 6 | 0.33 | 0 Days 00:09:34 |
Mega Doubles | 0 | 0 | NaN | 0 | 0 | NaN | 0 Days 00:00:00 |
Ranked | 238 | 555 | 0.43 | 552 | 556 | 0.99 | 0 Days 15:10:33 |
Lab Games | 7 | 93 | 0.08 | 51 | 93 | 0.55 | 0 Days 02:39:23 |
Solo | 7 | 93 | 0.08 | 51 | 93 | 0.55 | 0 Days 02:39:23 |
Teams | 0 | 0 | NaN | 0 | 0 | NaN | NaN Days NaN:NaN:NaN |
Lucky Blocks | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 |
Botmun | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cake Monster | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
General Cluck | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Skullfire | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Void Crawler | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Tinman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Shoop Da Whoop | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marauder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
PUG | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Spoderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sergeant Shield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Karakot | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sanic | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Green Hood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 0 | 8 | 0.000 | 3 | 8 | 0.375 | 0 | 38 |
Teams | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 0 | 3 | 0.000 | 0 |
Teams | 0 | 0 | 1 | 0.000 | 0 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 0 | 0 | 0.000 | 0 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 0 | 0 | 0.000 | 1,040 | 4,460 |
Warrior | 0 | 0 | 0.000 | 0 | 0 |
Paladin | 0 | 0 | 0.000 | 0 | 241 |
Shaman | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 0 | 4 | 18 | 0.222 |
Teams | 0 | 0 | 0 | 0.000 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats