Figuur's Hypixel Stats
[VIP+] : 22/12/2017 13:32:13
[MVP+] : 23/12/2017 9:54:31
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 7 | 27 | 26 | 1.038 | 25 | 50 | 42 | 32 |
Archer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Engineer | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 |
Golem | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 7 | 30 | 0.233 | 75 | 93 | 0.806 | 38 | 18 | 2.111 |
Teams | 30 | 84 | 0.357 | 390 | 342 | 1.140 | 197 | 82 | 2.402 |
3v3v3v3 | 18 | 15 | 1.200 | 109 | 109 | 1.000 | 35 | 14 | 2.500 |
4v4v4v4 | 9 | 2 | 4.500 | 5 | 27 | 0.185 | 15 | 2 | 7.500 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate Doubles | 1 | 0 | Infinity | 4 | 0 | Infinity | 2 | 0 | Infinity |
Ultimate 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Castle | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 0 | # |
Teams | 0 | # |
Pro Mode | 0 | # |
Guess the Build | 0 | 0 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | X |
Armorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Astronaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Arachnologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | II |
Creepertamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Fisherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Florist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Horse Tamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Jockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Knight | 1 | 18 | 67 | 1,181 | 1,009 | 10 | 0 Days 00:36:42 | 0 | X |
Meat Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | VI |
Necromancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Pigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Red Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | II |
Slimey Slime | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Speleologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | II |
Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 0 | 0 | 0 | NaN |
Defusal | 2 | 6 | 12 | 0.50 |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 0 | 0 | 0 | 0 |
Magnum | 0 | 0 | 0 | 0 |
Pistol | 0 | 9 | 9 | 9 |
Rifle | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 |
SMG | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 0 | 2 | 0.000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 6 | 2 | 3.000 | 1 | 0 | Infinity | N/A | 0.378 | N/A | N/A | N/A |
Arena | 3 | 0 | Infinity | 0 | 0 | 0.000 | 0.304 | 0.351 | 128 | 92 | 1 |
UHC 1v1 | 2 | 1 | 2.000 | 2 | 1 | 2.000 | 0.226 | 0.378 | 312 | 455 | 1 |
UHC 2v2 | 16 | 3 | 5.333 | 14 | 4 | 3.500 | 0.433 | 0.469 | 465 | 527 | 12 |
UHC 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
OP 1v1 | 1 | 0 | Infinity | 1 | 0 | Infinity | 0.000 | 0.412 | 52 | 25 | 1 |
OP 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 1v1 | 3 | 4 | 0.750 | 1 | 7 | 0.143 | 0.466 | 0.274 | 69,434 | 0 | 2 |
Bridge 2v2 | 4 | 5 | 0.800 | 7 | 8 | 0.875 | 0.500 | 0.263 | 1,240 | 0 | 2 |
Bridge 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 3v3v3v3 (FLAG) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Skywars 1v1 | 51 | 37 | 1.378 | 43 | 37 | 1.162 | 0.273 | 0.283 | 1,455 | 570 | 7 |
Skywars 2v2 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0.000 | 0.222 | 12 | 2 | 0 |
Megawalls 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.188 | 20 | 11 | 0 |
Megawalls 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Classic 1v1 | 1,343 | 794 | 1.691 | 1,332 | 800 | 1.665 | 0.355 | 0.374 | 39,712 | 3,622 | 14 |
Bow 1v1 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0.326 | 0.000 | 86 | 0 | 0 |
Blitz 1v1 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0.275 | 0.205 | 1,681 | 464 | 0 |
Combo 1v1 | 31 | 29 | 1.069 | 26 | 29 | 0.897 | 0.000 | 0.680 | 1,794 | 7,983 | 4 |
Sumo 1v1 | 13 | 54 | 0.241 | 13 | 50 | 0.260 | 0.000 | 0.357 | 0 | 0 | 1 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Blaze | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Creeper | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | 0.00 |
Dreadlord | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Enderman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Golem | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Herobrine | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pigman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Shaman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Skeleton | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Spider | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Zombie | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Squid | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Hunter | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Werewolf | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Moleman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Phoenix | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 5,008 | 17,887 | 0.28 | 38,305 | 17,883 | 2.14 | 16 Days 15:52:31 |
Solo Normal | 4,958 | 17,496 | 0.28 | 37,845 | 17,492 | 2.16 | N/A |
Solo Insane | 50 | 391 | 0.13 | 460 | 391 | 1.18 | N/A |
Teams | 3,199 | 5,338 | 0.60 | 18,651 | 6,226 | 3.00 | 9 Days 12:42:16 |
Teams Normal | 3,190 | 5,319 | 0.60 | 18,610 | 6,205 | 3.00 | N/A |
Teams Insane | 9 | 19 | 0.47 | 41 | 21 | 1.95 | N/A |
Mega | 1 | 3 | 0.33 | 6 | 4 | 1.50 | 0 Days 00:07:07 |
Mega Normal | 1 | 1 | 1.00 | 4 | 2 | 2.00 | 0 Days 00:04:21 |
Mega Doubles | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0 Days 00:02:46 |
Ranked | 64 | 114 | 0.56 | 142 | 114 | 1.25 | 0 Days 03:28:58 |
Lab Games | 5 | 29 | 0.17 | 26 | 29 | 0.90 | 0 Days 00:59:33 |
Solo | 4 | 24 | 0.17 | 16 | 24 | 0.67 | 0 Days 00:46:21 |
Teams | 1 | 5 | 0.20 | 10 | 5 | 2.00 | 0 Days 00:13:12 |
Lucky Blocks | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 |
Botmun | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cake Monster | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
General Cluck | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Skullfire | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Void Crawler | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Tinman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Shoop Da Whoop | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marauder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
PUG | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Spoderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sergeant Shield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Karakot | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sanic | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Green Hood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Teams | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 2 | 9 | 0.222 | 1 |
Teams | 0 | 0 | 0 | 0.000 | 0 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 0 | 0 | 0.000 | 0 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 0 | 0 | 0.000 | 0 | 0 |
Warrior | 0 | 0 | 0.000 | 0 | 0 |
Paladin | 0 | 0 | 0.000 | 0 | 0 |
Shaman | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 0 | 46 | 72 | 0.639 |
Teams | 0 | 0 | 0 | 0.000 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats