xBlackBlood's Hypixel Stats
No Recent Ranks Detected.
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Archer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Engineer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 12 | 34 | 0.353 | 64 | 114 | 0.561 | 82 | 30 | 2.733 |
Teams | 7 | 22 | 0.318 | 75 | 94 | 0.798 | 60 | 20 | 3.000 |
3v3v3v3 | 9 | 12 | 0.750 | 102 | 71 | 1.437 | 37 | 10 | 3.700 |
4v4v4v4 | 34 | 34 | 1.000 | 265 | 232 | 1.142 | 183 | 32 | 5.719 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Doubles | 0 | 1 | 0.000 | 1 | 0 | Infinity | 0 | 1 | 0.000 |
Rush 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Castle | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 0 | # |
Teams | 0 | # |
Pro Mode | 0 | # |
Guess the Build | 0 | 0 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Armorer | 0 | 0 | 1 | 53 | 58 | 0 | 0 Days 00:00:13 | 0 | I |
Astronaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Arachnologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Creepertamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Fisherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Florist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Horse Tamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Jockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Knight | 0 | 0 | 15 | 86 | 164 | 0 | 0 Days 00:04:56 | 0 | I |
Meat Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Necromancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Pigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Red Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 0 | 0 | 7 | 8 | 32 | 0 | 0 Days 00:01:02 | 0 | I |
Slimey Slime | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Speleologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 0 | 0 | 0 | NaN |
Defusal | 0 | 0 | 4 | 0.00 |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 0 | 0 | 0 | 0 |
Magnum | 0 | 0 | 0 | 0 |
Pistol | 0 | 0 | 0 | 0 |
Rifle | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 |
SMG | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 12 | 23 | 0.522 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 0 | 1 | 0.000 | 0 | 0 | 0.000 | N/A | 0.315 | N/A | N/A | N/A |
Arena | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
UHC 1v1 | 46 | 44 | 1.045 | 41 | 44 | 0.932 | 0.341 | 0.500 | 2,350 | 3,097 | 6 |
UHC 2v2 | 3 | 0 | Infinity | 3 | 0 | Infinity | 0.455 | 0.512 | 105 | 125 | 3 |
UHC 4v4 | 1 | 0 | Infinity | 0 | 0 | 0.000 | 0.250 | 0.647 | 6 | 26 | 1 |
OP 1v1 | 5 | 2 | 2.500 | 5 | 2 | 2.500 | 0.000 | 0.464 | 161 | 157 | 4 |
OP 2v2 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0.000 | 0.404 | 52 | 59 | 0 |
Bridge 1v1 | 33 | 24 | 1.375 | 0 | 0 | 0.000 | 0.483 | 0.304 | 9,116 | 176 | 7 |
Bridge 2v2 | 6 | 3 | 2.000 | 0 | 0 | 0.000 | 0.563 | 0.325 | 2,388 | 0 | 2 |
Bridge 4v4 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0.417 | 0.247 | 374 | 5 | 1 |
Bridge 3v3v3v3 (FLAG) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Skywars 1v1 | 82 | 60 | 1.367 | 66 | 60 | 1.100 | 0.455 | 0.433 | 1,492 | 511 | 8 |
Skywars 2v2 | 6 | 8 | 0.750 | 10 | 8 | 1.250 | 0.167 | 0.356 | 163 | 60 | 3 |
Megawalls 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Megawalls 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Classic 1v1 | 49 | 28 | 1.750 | 50 | 29 | 1.724 | 0.416 | 0.450 | 1,478 | 114 | 11 |
Bow 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Blitz 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Combo 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Sumo 1v1 | 19 | 24 | 0.792 | 14 | 19 | 0.737 | 0.000 | 0.465 | 0 | 0 | 6 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Blaze | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Creeper | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | 0.00 |
Dreadlord | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Enderman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Golem | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Herobrine | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pigman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Shaman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Skeleton | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Spider | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Zombie | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Squid | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Hunter | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Werewolf | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Moleman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Phoenix | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 515 | 3,557 | 0.14 | 4,228 | 3,557 | 1.19 | 2 Days 18:17:51 |
Solo Normal | 7 | 77 | 0.09 | 59 | 77 | 0.77 | N/A |
Solo Insane | 508 | 3,480 | 0.15 | 4,169 | 3,480 | 1.20 | N/A |
Teams | 32 | 200 | 0.16 | 340 | 205 | 1.66 | 0 Days 05:30:58 |
Teams Normal | 4 | 6 | 0.67 | 15 | 6 | 2.50 | N/A |
Teams Insane | 28 | 194 | 0.14 | 325 | 199 | 1.63 | N/A |
Mega | 1 | 2 | 0.50 | 1 | 3 | 0.33 | 0 Days 00:06:38 |
Mega Normal | 1 | 2 | 0.50 | 1 | 3 | 0.33 | 0 Days 00:06:38 |
Mega Doubles | 0 | 0 | NaN | 0 | 0 | NaN | 0 Days 00:00:00 |
Ranked | 166 | 411 | 0.40 | 371 | 411 | 0.90 | 0 Days 10:37:20 |
Lab Games | 1 | 26 | 0.04 | 11 | 26 | 0.42 | 0 Days 00:28:21 |
Solo | 1 | 26 | 0.04 | 11 | 26 | 0.42 | 0 Days 00:28:21 |
Teams | 0 | 0 | NaN | 0 | 0 | NaN | NaN Days NaN:NaN:NaN |
Lucky Blocks | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 |
Botmun | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cake Monster | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
General Cluck | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Skullfire | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Void Crawler | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Tinman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Shoop Da Whoop | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marauder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
PUG | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Spoderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sergeant Shield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Karakot | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sanic | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Green Hood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Teams | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 0 | 0 | 0.000 | 0 |
Teams | 0 | 0 | 0 | 0.000 | 0 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 0 | 0 | 0.000 | 0 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 0 | 0 | 0.000 | 0 | 0 |
Warrior | 0 | 0 | 0.000 | 0 | 0 |
Paladin | 0 | 0 | 0.000 | 0 | 0 |
Shaman | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 0 | 0 | 0 | 0.000 |
Teams | 0 | 0 | 0 | 0.000 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats