Vihara's Hypixel Stats
[VIP+] : 23/6/2020 9:48:54
[MVP+] : 30/6/2020 11:30:55
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Archer | 0 | 45 | 38 | 1.184 | 43 | 165 | 140 | 57 |
Engineer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 0 | 1 | 2 | 0.500 | 1 | 1 | 0 | 1 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 2,660 | 4,170 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 15 | 25 | 0.600 | 80 | 115 | 0.696 | 75 | 24 | 3.125 |
Teams | 50 | 135 | 0.370 | 566 | 558 | 1.014 | 292 | 134 | 2.179 |
3v3v3v3 | 49 | 53 | 0.925 | 281 | 321 | 0.875 | 164 | 59 | 2.780 |
4v4v4v4 | 53 | 72 | 0.736 | 205 | 373 | 0.550 | 109 | 69 | 1.580 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate Doubles | 1 | 7 | 0.143 | 7 | 21 | 0.333 | 8 | 9 | 0.889 |
Ultimate 4v4 | 1 | 0 | Infinity | 1 | 6 | 0.167 | 5 | 0 | Infinity |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Doubles | 7 | 4 | 1.750 | 27 | 22 | 1.227 | 23 | 6 | 3.833 |
Rush 4v4 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
Lucky Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless Doubles | 3 | 2 | 1.500 | 35 | 7 | 5.000 | 15 | 3 | 5.000 |
Voidless 4v4 | 3 | 3 | 1.000 | 9 | 2 | 4.500 | 6 | 4 | 1.500 |
Castle | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 0 | # |
Teams | 0 | # |
Pro Mode | 0 | # |
Guess the Build | 5 | 72 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Armorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Astronaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Arachnologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Creepertamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Fisherman | 0 | 0 | 8 | 105 | 158 | 0 | 0 Days 00:02:00 | 0 | I |
Florist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Golem | 0 | 3 | 5 | 206 | 154 | 0 | 0 Days 00:02:18 | 0 | IX |
Horse Tamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Jockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Knight | 2 | 17 | 48 | 1,071 | 759 | 17 | 0 Days 00:25:45 | 0 | I |
Meat Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Necromancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Pigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Red Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 0 | 1 | 22 | 211 | 236 | 11 | 0 Days 00:09:06 | 0 | I |
Slimey Slime | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Speleologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 0 | 0 | 0 | NaN |
Defusal | 1 | 5 | 2 | 2.50 |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 0 | 0 | 0 | 0 |
Magnum | 0 | 0 | 0 | 0 |
Pistol | 0 | 0 | 0 | 0 |
Rifle | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 |
SMG | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 0 | 3 | 0.000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 1 | 2 | 0.500 | 0 | 1 | 0.000 | N/A | 0.391 | N/A | N/A | N/A |
Arena | 21 | 14 | 1.500 | 20 | 10 | 2.000 | 0.352 | 0.421 | 1,066 | 506 | 5 |
UHC 1v1 | 812 | 311 | 2.611 | 785 | 312 | 2.516 | 0.361 | 0.511 | 82,786 | 77,466 | 24 |
UHC 2v2 | 143 | 25 | 5.720 | 126 | 32 | 3.938 | 0.299 | 0.507 | 5,675 | 3,712 | 34 |
UHC 4v4 | 12 | 3 | 4.000 | 21 | 6 | 3.500 | 0.286 | 0.525 | 478 | 599 | 8 |
OP 1v1 | 2 | 0 | Infinity | 2 | 0 | Infinity | 0.000 | 0.445 | 793 | 672 | 2 |
OP 2v2 | 9 | 2 | 4.500 | 9 | 3 | 3.000 | 0.000 | 0.543 | 232 | 92 | 5 |
Bridge 1v1 | 59 | 51 | 1.157 | 0 | 0 | 0.000 | 0.303 | 0.356 | 40,936 | 5,422 | 10 |
Bridge 2v2 | 242 | 50 | 4.840 | 0 | 0 | 0.000 | 0.257 | 0.347 | 33,425 | 1,149 | 25 |
Bridge 4v4 | 28 | 10 | 2.800 | 0 | 0 | 0.000 | 0.198 | 0.323 | 2,346 | 268 | 13 |
Bridge 3v3v3v3 (FLAG) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Skywars 1v1 | 5 | 3 | 1.667 | 3 | 3 | 1.000 | 0.400 | 0.286 | 730 | 666 | 2 |
Skywars 2v2 | 71 | 19 | 3.737 | 63 | 29 | 2.172 | 0.348 | 0.352 | 1,261 | 415 | 15 |
Megawalls 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.352 | 529 | 295 | 0 |
Megawalls 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Classic 1v1 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0.287 | 0.460 | 2,173 | 259 | 2 |
Bow 1v1 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0.232 | 0.000 | 82 | 24 | 1 |
Blitz 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.152 | 676 | 269 | 0 |
Combo 1v1 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0.000 | 1.232 | 54 | 499 | 1 |
Sumo 1v1 | 49 | 32 | 1.531 | 45 | 30 | 1.500 | 0.000 | 0.458 | 0 | 0 | 15 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Blaze | 0 | 8 | 7 | 1.14 | 4 | 0 | 0 | 1 | 0.00 |
Creeper | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | 0.00 |
Dreadlord | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Enderman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Golem | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Herobrine | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pigman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Shaman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Skeleton | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Spider | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Zombie | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Squid | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Hunter | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Werewolf | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Moleman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Phoenix | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 3,045 | 9,505 | 0.32 | 21,768 | 9,500 | 2.29 | 10 Days 00:20:47 |
Solo Normal | 1,651 | 4,003 | 0.41 | 11,376 | 4,001 | 2.84 | N/A |
Solo Insane | 1,394 | 5,502 | 0.25 | 10,392 | 5,499 | 1.89 | N/A |
Teams | 3,150 | 6,042 | 0.52 | 20,726 | 7,002 | 2.96 | 10 Days 04:03:35 |
Teams Normal | 1,977 | 2,862 | 0.69 | 11,599 | 3,465 | 3.35 | N/A |
Teams Insane | 1,173 | 3,180 | 0.37 | 9,127 | 3,537 | 2.58 | N/A |
Mega | 10 | 83 | 0.12 | 187 | 87 | 2.15 | 0 Days 06:16:02 |
Mega Normal | 10 | 83 | 0.12 | 187 | 87 | 2.15 | 0 Days 06:16:02 |
Mega Doubles | 0 | 0 | NaN | 0 | 0 | NaN | 0 Days 00:00:00 |
Ranked | 507 | 1,121 | 0.45 | 1,266 | 1,121 | 1.13 | 1 Days 09:22:45 |
Lab Games | 8 | 67 | 0.12 | 101 | 68 | 1.49 | 0 Days 01:43:58 |
Solo | 6 | 46 | 0.13 | 64 | 46 | 1.39 | 0 Days 01:13:37 |
Teams | 2 | 21 | 0.10 | 37 | 22 | 1.68 | 0 Days 00:30:21 |
Lucky Blocks | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 36 |
2v2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 |
Botmun | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 950 | 166 |
Cake Monster | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
General Cluck | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Skullfire | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 230 | 25 |
Void Crawler | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Tinman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Shoop Da Whoop | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marauder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
PUG | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Spoderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sergeant Shield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Karakot | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sanic | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Green Hood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Teams | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 0 | 0 | 0.000 | 0 |
Teams | 0 | 0 | 2 | 0.000 | 0 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 1 | 3 | 0.333 | 2 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 0 | 0 | 0.000 | 0 | 0 |
Warrior | 0 | 0 | 0.000 | 0 | 0 |
Paladin | 0 | 0 | 0.000 | 0 | 0 |
Shaman | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 1 | 0 | 17 | 0.000 |
Teams | 0 | 0 | 0 | 0.000 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats