thirtyvirus's Hypixel Stats
[VIP+] : 12/1/2020 23:09:43
[MVP] : 27/2/2020 15:19:00
[MVP+] : 15/5/2020 14:32:11
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Archer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Engineer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 1,815 | 1,251 | 1.451 | 8,578 | 9,701 | 0.884 | 6,858 | 1,243 | 5.517 |
Teams | 1,286 | 1,029 | 1.250 | 9,402 | 9,745 | 0.965 | 5,826 | 1,114 | 5.230 |
3v3v3v3 | 220 | 95 | 2.316 | 1,085 | 1,379 | 0.787 | 600 | 100 | 6.000 |
4v4v4v4 | 374 | 94 | 3.979 | 1,198 | 1,668 | 0.718 | 921 | 99 | 9.303 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 1 | 1 | 1.000 | 7 | 8 | 0.875 | 7 | 1 | 7.000 |
Ultimate Doubles | 6 | 11 | 0.545 | 36 | 55 | 0.655 | 36 | 11 | 3.273 |
Ultimate 4v4 | 6 | 1 | 6.000 | 3 | 19 | 0.158 | 14 | 1 | 14.000 |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Doubles | 1 | 1 | 1.000 | 0 | 6 | 0.000 | 2 | 0 | Infinity |
Rush 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky Doubles | 7 | 12 | 0.583 | 53 | 59 | 0.898 | 59 | 14 | 4.214 |
Lucky 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless Doubles | 4 | 7 | 0.571 | 30 | 21 | 1.429 | 30 | 8 | 3.750 |
Voidless 4v4 | 33 | 16 | 2.063 | 117 | 95 | 1.232 | 125 | 18 | 6.944 |
Castle | 10 | 2 | 5.000 | 20 | 42 | 0.476 | 16 | 2 | 8.000 |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 0 | # |
Teams | 0 | # |
Pro Mode | 0 | # |
Guess the Build | 0 | 0 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Armorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Astronaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Arachnologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Creepertamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Fisherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Florist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Horse Tamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Jockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Meat Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Necromancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Pigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Red Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Slimey Slime | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Speleologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 0 | 0 | 0 | NaN |
Defusal | 0 | 0 | 0 | NaN |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 0 | 0 | 0 | 0 |
Magnum | 0 | 0 | 0 | 0 |
Pistol | 0 | 0 | 0 | 0 |
Rifle | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 |
SMG | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 0 | 1 | 0.000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 0 | 0 | 0.000 | 0 | 0 | 0.000 | N/A | 0.000 | N/A | N/A | N/A |
Arena | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
UHC 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.328 | 0.365 | 168 | 261 | 0 |
UHC 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
UHC 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.346 | 0.229 | 189 | 308 | 0 |
OP 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
OP 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.494 | 0.342 | 1,962 | 320 | 0 |
Bridge 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.429 | 0.304 | 608 | 78 | 0 |
Bridge 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Bridge 3v3v3v3 (FLAG) | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0.429 | 0.274 | 292 | 0 | 0 |
Skywars 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Skywars 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Megawalls 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Megawalls 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Classic 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.273 | 0.276 | 136 | 16 | 0 |
Bow 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.727 | 0.000 | 19 | 4 | 0 |
Blitz 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Combo 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.319 | 0 | 48 | 0 |
Sumo 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.239 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Blaze | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Creeper | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | 0.00 |
Dreadlord | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Enderman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Golem | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Herobrine | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pigman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Shaman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Skeleton | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Spider | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Zombie | 1 | 1 | 4 | 0.25 | 4 | 0 | 0 | 1 | 0.00 |
Squid | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Hunter | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Werewolf | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Moleman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Phoenix | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 46 | 235 | 0.20 | 361 | 235 | 1.54 | 0 Days 06:23:36 |
Solo Normal | 42 | 178 | 0.24 | 311 | 178 | 1.75 | N/A |
Solo Insane | 4 | 57 | 0.07 | 50 | 57 | 0.88 | N/A |
Teams | 25 | 120 | 0.21 | 260 | 126 | 2.06 | 0 Days 03:59:04 |
Teams Normal | 11 | 62 | 0.18 | 142 | 66 | 2.15 | N/A |
Teams Insane | 14 | 58 | 0.24 | 118 | 60 | 1.97 | N/A |
Mega | 0 | 4 | 0.00 | 1 | 4 | 0.25 | 0 Days 00:05:25 |
Mega Normal | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 Days 00:01:04 |
Mega Doubles | 0 | 3 | 0.00 | 1 | 3 | 0.33 | 0 Days 00:04:21 |
Ranked | 0 | 0 | NaN | 0 | 0 | NaN | NaN Days NaN:NaN:NaN |
Lab Games | 2 | 16 | 0.13 | 16 | 17 | 0.94 | 0 Days 00:48:20 |
Solo | 0 | 0 | NaN | 0 | 0 | NaN | NaN Days NaN:NaN:NaN |
Teams | 2 | 16 | 0.13 | 16 | 17 | 0.94 | 0 Days 00:48:20 |
Lucky Blocks | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 |
Botmun | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cake Monster | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
General Cluck | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Skullfire | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Void Crawler | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Tinman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Shoop Da Whoop | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marauder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
PUG | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Spoderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sergeant Shield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Karakot | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sanic | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Green Hood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Teams | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 0 | 0 | 0.000 | 0 |
Teams | 0 | 0 | 0 | 0.000 | 0 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 2 | 1 | 2.000 | 1 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 0 | 0 | 0.000 | 0 | 0 |
Warrior | 0 | 0 | 0.000 | 0 | 0 |
Paladin | 0 | 0 | 0.000 | 0 | 0 |
Shaman | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 0 | 129 | 149 | 0.866 |
Teams | 0 | 39 | 30 | 1.300 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats