o3w's Hypixel Stats
[VIP] : 14/5/2020 1:07:11
[VIP+] : 3/12/2020 8:33:47
[MVP] : 3/12/2020 8:34:48
[MVP+] : 3/12/2020 8:36:47
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 141 | 589 | 543 | 1.085 | 576 | 6,040 | 6,624 | 682 |
Archer | 5 | 69 | 65 | 1.062 | 82 | 189 | 155 | 42 |
Engineer | 0 | 32 | 3 | 10.667 | 19 | 120 | 118 | 28 |
Golem | 0 | 8 | 11 | 0.727 | 6 | 40 | 39 | 8 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 9 | 275 | 157 | 1.752 | 231 | 950 | 838 | 193 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 490 | 541 | 0.906 | 364 | 541 | 0.673 | 1,140,430 | 2,688,958 | 2 |
2v2 | 436 | 552 | 0.790 | 336 | 685 | 0.491 | 965,783 | 2,131,592 | 1 |
4v4 | 22 | 29 | 0.759 | 27 | 36 | 0.750 | 30,875 | 145,611 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 146 | 489 | 0.299 | 1,224 | 2,077 | 0.589 | 744 | 443 | 1.679 |
Teams | 357 | 933 | 0.383 | 3,820 | 4,980 | 0.767 | 1,977 | 960 | 2.059 |
3v3v3v3 | 296 | 233 | 1.270 | 1,601 | 1,896 | 0.844 | 868 | 244 | 3.557 |
4v4v4v4 | 488 | 503 | 0.970 | 2,668 | 3,517 | 0.759 | 1,357 | 501 | 2.709 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Ultimate Doubles | 4 | 31 | 0.129 | 64 | 74 | 0.865 | 38 | 31 | 1.226 |
Ultimate 4v4 | 13 | 12 | 1.083 | 31 | 64 | 0.484 | 33 | 12 | 2.750 |
Rush Solo | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
Rush Doubles | 6 | 17 | 0.353 | 55 | 75 | 0.733 | 42 | 17 | 2.471 |
Rush 4v4 | 0 | 4 | 0.000 | 21 | 11 | 1.909 | 2 | 4 | 0.500 |
Lucky Doubles | 5 | 8 | 0.625 | 64 | 63 | 1.016 | 34 | 8 | 4.250 |
Lucky 4v4 | 14 | 3 | 4.667 | 21 | 47 | 0.447 | 19 | 5 | 3.800 |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 1 | 0 | Infinity | 2 | 5 | 0.400 | 5 | 0 | Infinity |
Swap 4v4 | 3 | 0 | Infinity | 2 | 7 | 0.286 | 9 | 0 | Infinity |
Voidless Doubles | 0 | 3 | 0.000 | 6 | 6 | 1.000 | 1 | 3 | 0.333 |
Voidless 4v4 | 10 | 3 | 3.333 | 15 | 19 | 0.789 | 34 | 3 | 11.333 |
Castle | 9 | 19 | 0.474 | 118 | 120 | 0.983 | 8 | 18 | 0.444 |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 13 | # |
Teams | 3 | # |
Pro Mode | 1 | # |
Guess the Build | 58 | 634 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 1 | 7 | 13 | 492 | 203 | 47 | 0 Days 00:07:34 | 1 | IV |
Armorer | 2 | 13 | 34 | 825 | 524 | 17 | 0 Days 00:17:12 | 2 | VI |
Astronaut | 1 | 7 | 26 | 613 | 450 | 14 | 0 Days 00:14:49 | 1 | VI |
Arachnologist | 26 | 549 | 1,113 | 35,060 | 25,193 | 699 | 0 Days 14:21:50 | 2 | IX |
Blaze | 0 | 2 | 2 | 201 | 112 | 0 | 0 Days 00:03:33 | 0 | IV |
Baker | 0 | 1 | 9 | 101 | 159 | 0 | 0 Days 00:03:32 | 0 | IV |
Creepertamer | 0 | 4 | 20 | 449 | 380 | 3 | 0 Days 00:10:29 | 2 | IV |
Farmer | 1 | 12 | 21 | 1,049 | 603 | 8 | 0 Days 00:22:51 | 1 | IV |
Fisherman | 0 | 13 | 24 | 617 | 563 | 4 | 0 Days 00:16:49 | 2 | IV |
Florist | 1 | 51 | 147 | 3,692 | 2,161 | 69 | 0 Days 01:23:55 | 7 | V |
Golem | 1 | 8 | 19 | 425 | 239 | 26 | 0 Days 00:12:14 | 1 | I |
Horse Tamer | 1 | 12 | 29 | 733 | 635 | 18 | 0 Days 00:17:41 | 0 | V |
Hunter | 0 | 4 | 27 | 285 | 234 | 51 | 0 Days 00:10:48 | 1 | IV |
Jockey | 1 | 5 | 7 | 211 | 145 | 17 | 0 Days 00:12:52 | 0 | I |
Knight | 3 | 38 | 182 | 3,165 | 3,141 | 33 | 0 Days 01:38:23 | 1 | IV |
Meat Master | 0 | 3 | 13 | 350 | 252 | 0 | 0 Days 00:05:13 | 0 | IV |
Necromancer | 5 | 74 | 246 | 3,597 | 3,766 | 177 | 0 Days 01:59:33 | 1 | VII |
Paladin | 404 | 3,997 | 5,872 | 255,804 | 161,450 | 4,664 | 3 Days 11:45:06 | 456 | X |
Pigman | 1 | 6 | 10 | 300 | 271 | 1 | 0 Days 00:09:14 | 0 | IV |
Red Dragon | 0 | 1 | 19 | 281 | 249 | 15 | 0 Days 00:10:35 | 0 | IV |
Reaper | 0 | 1 | 9 | 128 | 205 | 0 | 0 Days 00:04:00 | 1 | IV |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 0 | 7 | 18 | 420 | 408 | 3 | 0 Days 00:10:28 | 0 | IV |
Slimey Slime | 1 | 2 | 10 | 149 | 198 | 15 | 0 Days 00:08:35 | 0 | VI |
Snowman | 0 | 11 | 9 | 644 | 343 | 0 | 0 Days 00:12:22 | 2 | IV |
Speleologist | 0 | 12 | 13 | 891 | 440 | 4 | 0 Days 00:09:51 | 2 | VI |
Tim | 0 | 3 | 9 | 181 | 93 | 0 | 0 Days 00:08:10 | 1 | IV |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 161 | 4,866 | 3,000 | 1.62 |
Defusal | 296 | 3,304 | 2,851 | 1.16 |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 9 | 9 | 9 | 9 |
Magnum | 9 | 9 | 9 | 9 |
Pistol | 0 | 9 | 9 | 9 |
Rifle | 7 | 8 | 7 | 7 |
Shotgun | 6 | 6 | 6 | 6 |
SMG | 7 | 9 | 7 | 7 |
Sniper | 1 | 1 | 0 | 1 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 1 | 94 | 0.011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 74 | 18 | 4.111 | 13 | 2 | 6.500 | N/A | 0.448 | N/A | N/A | N/A |
Arena | 1,014 | 475 | 2.135 | 396 | 454 | 0.872 | 0.253 | 0.446 | 43,885 | 16,261 | 0 |
UHC 1v1 | 454 | 186 | 2.441 | 439 | 186 | 2.360 | 0.339 | 0.503 | 27,337 | 14,803 | 0 |
UHC 2v2 | 130 | 48 | 2.708 | 116 | 56 | 2.071 | 0.302 | 0.398 | 5,909 | 4,146 | 0 |
UHC 4v4 | 17 | 5 | 3.400 | 25 | 6 | 4.167 | 0.248 | 0.375 | 786 | 1,123 | 0 |
OP 1v1 | 170 | 32 | 5.313 | 170 | 32 | 5.313 | 0.000 | 0.440 | 6,598 | 2,712 | 0 |
OP 2v2 | 48 | 4 | 12.000 | 36 | 4 | 9.000 | 0.000 | 0.346 | 1,671 | 660 | 0 |
Bridge 1v1 | 1,410 | 459 | 3.072 | 145 | 260 | 0.558 | 0.392 | 0.364 | 250,465 | 19,775 | 0 |
Bridge 2v2 | 1,010 | 213 | 4.742 | 77 | 123 | 0.626 | 0.289 | 0.346 | 114,481 | 8,399 | 0 |
Bridge 4v4 | 547 | 82 | 6.671 | 103 | 140 | 0.736 | 0.145 | 0.378 | 28,818 | 2,655 | 0 |
Bridge 3v3v3v3 (FLAG) | 52 | 4 | 13.000 | 0 | 0 | 0.000 | 0.378 | 0.242 | 3,032 | 0 | 0 |
Skywars 1v1 | 784 | 849 | 0.923 | 579 | 850 | 0.681 | 0.277 | 0.337 | 14,682 | 3,901 | 0 |
Skywars 2v2 | 403 | 172 | 2.343 | 356 | 262 | 1.359 | 0.314 | 0.290 | 8,448 | 2,230 | 0 |
Megawalls 1v1 | 471 | 151 | 3.119 | 466 | 151 | 3.086 | 0.000 | 0.427 | 47,166 | 18,622 | 0 |
Megawalls 2v2 | 2 | 0 | Infinity | 3 | 0 | Infinity | 0.000 | 0.334 | 344 | 195 | 0 |
Classic 1v1 | 1,266 | 572 | 2.213 | 1,255 | 577 | 2.175 | 0.332 | 0.476 | 36,049 | 3,861 | 0 |
Bow 1v1 | 18 | 32 | 0.563 | 18 | 32 | 0.563 | 0.197 | 0.000 | 1,528 | 406 | 0 |
Blitz 1v1 | 159 | 93 | 1.710 | 144 | 93 | 1.548 | 0.263 | 0.278 | 8,286 | 2,156 | 0 |
Combo 1v1 | 70 | 62 | 1.129 | 56 | 61 | 0.918 | 0.000 | 0.623 | 2,001 | 20,040 | 0 |
Sumo 1v1 | 2,526 | 1,717 | 1.471 | 2,467 | 1,671 | 1.476 | 0.000 | 0.408 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 21 | 19 | 1.11 | 23 | 4 | 3 | 6 | 0.50 |
Blaze | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 2 | 0.00 |
Creeper | 0 | 0 | 0 | NaN | 3 | 0 | 0 | 1 | 0.00 |
Dreadlord | 1 | 26 | 27 | 0.96 | 29 | 7 | 6 | 5 | 1.20 |
Enderman | 2 | 98 | 102 | 0.96 | 196 | 37 | 23 | 18 | 1.28 |
Golem | 4 | 35 | 41 | 0.85 | 50 | 1 | 0 | 8 | 0.00 |
Herobrine | 4 | 135 | 93 | 1.45 | 127 | 15 | 12 | 16 | 0.75 |
Pigman | 3 | 65 | 73 | 0.89 | 119 | 14 | 1 | 15 | 0.07 |
Shaman | 4 | 56 | 37 | 1.51 | 93 | 20 | 12 | 14 | 0.86 |
Skeleton | 0 | 8 | 5 | 1.60 | 10 | 1 | 0 | 1 | 0.00 |
Spider | 2 | 35 | 54 | 0.65 | 73 | 12 | 1 | 8 | 0.13 |
Zombie | 3 | 60 | 58 | 1.03 | 149 | 22 | 10 | 13 | 0.77 |
Squid | 0 | 8 | 20 | 0.40 | 20 | 3 | 2 | 4 | 0.50 |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 1 | 0.00 |
Hunter | 0 | 7 | 26 | 0.27 | 29 | 6 | 0 | 5 | 0.00 |
Werewolf | 1 | 6 | 15 | 0.40 | 11 | 1 | 1 | 3 | 0.33 |
Moleman | 0 | 9 | 5 | 1.80 | 9 | 0 | 0 | 1 | 0.00 |
Phoenix | 0 | 5 | 2 | 2.50 | 6 | 0 | 0 | 2 | 0.00 |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 1,748 | 13,093 | 0.13 | 17,040 | 13,088 | 1.30 | 10 Days 05:19:46 |
Solo Normal | 490 | 2,336 | 0.21 | 4,044 | 2,334 | 1.73 | N/A |
Solo Insane | 1,258 | 10,757 | 0.12 | 12,996 | 10,754 | 1.21 | N/A |
Teams | 1,438 | 5,575 | 0.26 | 13,005 | 6,163 | 2.11 | 6 Days 00:28:48 |
Teams Normal | 980 | 2,466 | 0.40 | 7,511 | 2,893 | 2.60 | N/A |
Teams Insane | 458 | 3,109 | 0.15 | 5,494 | 3,270 | 1.68 | N/A |
Mega | 15 | 313 | 0.05 | 273 | 321 | 0.85 | 0 Days 13:57:03 |
Mega Normal | 15 | 182 | 0.08 | 202 | 190 | 1.06 | 0 Days 09:30:42 |
Mega Doubles | 0 | 131 | 0.00 | 71 | 131 | 0.54 | 0 Days 04:26:21 |
Ranked | 1,242 | 4,187 | 0.30 | 3,180 | 4,193 | 0.76 | 4 Days 12:11:45 |
Lab Games | 80 | 552 | 0.14 | 588 | 554 | 1.06 | 0 Days 16:08:08 |
Solo | 72 | 472 | 0.15 | 537 | 469 | 1.14 | 0 Days 13:10:50 |
Teams | 8 | 80 | 0.10 | 51 | 85 | 0.60 | 0 Days 02:57:18 |
Lucky Blocks | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 13 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 35 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 85 | 171 | 0.497 | 972 | 620 | 1.568 | 60,652 |
2v2 | 250 | 106 | 2.358 | 878 | 606 | 1.449 | 68,977 |
2v2v2 | 22 | 10 | 2.200 | 151 | 58 | 2.603 | 10,304 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 13 | 21 | 0.619 | 85 | 79 | 1.076 | 8,921 | 4,470 |
Botmun | 15 | 9 | 1.667 | 51 | 48 | 1.063 | 5,371 | 3,199 |
Cake Monster | 7 | 9 | 0.778 | 50 | 40 | 1.250 | 5,319 | 2,508 |
General Cluck | 12 | 22 | 0.545 | 86 | 82 | 1.049 | 8,340 | 3,949 |
Skullfire | 22 | 19 | 1.158 | 92 | 83 | 1.108 | 6,799 | 5,979 |
Void Crawler | 5 | 7 | 0.714 | 36 | 28 | 1.286 | 3,271 | 1,740 |
Tinman | 8 | 11 | 0.727 | 61 | 40 | 1.525 | 5,335 | 3,236 |
Shoop Da Whoop | 147 | 108 | 1.361 | 957 | 482 | 1.985 | 52,700 | 13,596 |
Marauder | 3 | 7 | 0.429 | 25 | 25 | 1.000 | 2,913 | 1,377 |
Cryomancer | 9 | 7 | 1.286 | 41 | 34 | 1.206 | 3,878 | 2,390 |
PUG | 8 | 10 | 0.800 | 42 | 45 | 0.933 | 4,802 | 2,478 |
Spoderman | 9 | 10 | 0.900 | 39 | 42 | 0.929 | 3,487 | 2,397 |
Sergeant Shield | 11 | 3 | 3.667 | 42 | 21 | 2.000 | 3,352 | 2,552 |
Karakot | 76 | 37 | 2.054 | 348 | 204 | 1.706 | 40,147 | 3,669.6 |
Sanic | 6 | 5 | 1.200 | 29 | 22 | 1.318 | 2,704 | 1,762 |
Green Hood | 6 | 2 | 3.000 | 17 | 9 | 1.889 | 1,017 | 1,689.6 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 43 | 103 | 0.417 | 317 | 103 | 3.078 | 1 | 876 |
Teams | 105 | 135 | 0.778 | 771 | 154 | 5.006 | 82 | 3,195 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 6 | 22 | 0.273 | 2 |
Teams | 2 | 30 | 52 | 0.577 | 44 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 0 | 1 | 0.000 | 0 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 9 | 2 | 4.500 | 287,447 | 1,004,321 |
Warrior | 5 | 1 | 5.000 | 350,762 | 783,563 |
Paladin | 6 | 2 | 3.000 | 406,019 | 862,920 |
Shaman | 8 | 4 | 2.000 | 269,821 | 1,087,741 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 122 | 7,817 | 5,172 | 1.511 |
Teams | 78 | 3,579 | 2,412 | 1.484 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats