Espenode's Hypixel Stats
[MVP] : 11/2/2017 5:06:32
[MVP+] : 12/3/2017 12:28:17
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Archer | 1 | 3 | 7 | 0.429 | 6 | 9 | 4 | 0 |
Engineer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Golem | 0 | 6 | 5 | 1.200 | 2 | 8 | 3 | 1 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 10 | 23 | 26 | 0.885 | 38 | 55 | 30 | 18 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3,300 | 11,112 | 0 |
2v2 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 1,800 | 6,840 | 1 |
4v4 | 1 | 0 | Infinity | 0 | 0 | 0.000 | 1,200 | 1,355 | 1 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 27 | 37 | 0.730 | 229 | 144 | 1.590 | 121 | 35 | 3.457 |
Teams | 86 | 76 | 1.132 | 654 | 436 | 1.500 | 385 | 84 | 4.583 |
3v3v3v3 | 61 | 38 | 1.605 | 413 | 258 | 1.601 | 164 | 38 | 4.316 |
4v4v4v4 | 84 | 20 | 4.200 | 263 | 177 | 1.486 | 217 | 19 | 11.421 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate 4v4 | 4 | 0 | Infinity | 11 | 6 | 1.833 | 13 | 0 | Infinity |
Rush Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush Doubles | 6 | 1 | 6.000 | 23 | 11 | 2.091 | 31 | 1 | 31.000 |
Rush 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky 4v4 | 2 | 0 | Infinity | 3 | 3 | 1.000 | 6 | 0 | Infinity |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Castle | 0 | 1 | 0.000 | 4 | 3 | 1.333 | 0 | 0 | 0.000 |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 14 | # |
Teams | 2 | # |
Pro Mode | 0 | # |
Guess the Build | 0 | 20 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Armorer | 4 | 71 | 161 | 5,579 | 3,329 | 61 | 0 Days 01:51:12 | 0 | VIII |
Astronaut | 0 | 1 | 6 | 83 | 97 | 0 | 0 Days 00:01:34 | 0 | I |
Arachnologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Creepertamer | 0 | 0 | 1 | 27 | 44 | 0 | 0 Days 00:01:31 | 0 | I |
Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Fisherman | 0 | 1 | 5 | 132 | 100 | 0 | 0 Days 00:03:18 | 0 | VII |
Florist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Golem | 0 | 0 | 3 | 0 | 24 | 0 | 0 Days 00:01:22 | 0 | I |
Horse Tamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | VII |
Hunter | 0 | 1 | 4 | 59 | 140 | 0 | 0 Days 00:02:27 | 0 | I |
Jockey | 0 | 3 | 1 | 208 | 96 | 3 | 0 Days 00:01:45 | 0 | I |
Knight | 1 | 12 | 26 | 895 | 399 | 11 | 0 Days 00:17:27 | 0 | I |
Meat Master | 0 | 1 | 1 | 158 | 43 | 0 | 0 Days 00:01:07 | 0 | I |
Necromancer | 1 | 7 | 4 | 602 | 104 | 4 | 0 Days 00:07:48 | 0 | I |
Paladin | 9 | 98 | 273 | 7,937 | 4,588 | 106 | 0 Days 02:54:13 | 0 | X |
Pigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Red Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Reaper | 0 | 2 | 14 | 129 | 78 | 9 | 0 Days 00:03:52 | 0 | I |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 0 | 3 | 12 | 217 | 232 | 14 | 0 Days 00:09:36 | 0 | V |
Slimey Slime | 0 | 3 | 4 | 118 | 82 | 0 | 0 Days 00:01:35 | 0 | I |
Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Speleologist | 5 | 48 | 93 | 4,018 | 2,582 | 27 | 0 Days 01:49:43 | 0 | IX |
Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 10 | 119 | 155 | 0.77 |
Defusal | 5 | 15 | 48 | 0.31 |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 0 | 0 | 0 | 0 |
Magnum | 0 | 0 | 0 | 0 |
Pistol | 0 | 0 | 0 | 0 |
Rifle | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 |
SMG | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 0 | 1 | 0.000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 5 | 2 | 2.500 | 2 | 0 | Infinity | N/A | 0.448 | N/A | N/A | N/A |
Arena | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
UHC 1v1 | 911 | 175 | 5.206 | 894 | 178 | 5.022 | 0.367 | 0.353 | 32,716 | 32,152 | 22 |
UHC 2v2 | 452 | 42 | 10.762 | 470 | 53 | 8.868 | 0.357 | 0.320 | 14,512 | 13,909 | 29 |
UHC 4v4 | 29 | 0 | Infinity | 38 | 2 | 19.000 | 0.254 | 0.304 | 1,781 | 2,254 | 2 |
OP 1v1 | 148 | 13 | 11.385 | 144 | 13 | 11.077 | 0.000 | 0.353 | 4,757 | 2,704 | 25 |
OP 2v2 | 52 | 3 | 17.333 | 48 | 3 | 16.000 | 0.000 | 0.403 | 1,541 | 352 | 23 |
Bridge 1v1 | 2 | 2 | 1.000 | 27 | 17 | 1.588 | 0.556 | 0.275 | 928 | 78 | 0 |
Bridge 2v2 | 17 | 4 | 4.250 | 78 | 30 | 2.600 | 0.369 | 0.345 | 1,107 | 90 | 4 |
Bridge 4v4 | 15 | 1 | 15.000 | 17 | 15 | 1.133 | 0.400 | 0.335 | 301 | 15 | 3 |
Bridge 3v3v3v3 (FLAG) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Skywars 1v1 | 358 | 41 | 8.732 | 311 | 41 | 7.585 | 0.533 | 0.323 | 6,286 | 1,407 | 57 |
Skywars 2v2 | 84 | 15 | 5.600 | 88 | 20 | 4.400 | 0.388 | 0.304 | 1,548 | 365 | 7 |
Megawalls 1v1 | 27 | 7 | 3.857 | 26 | 7 | 3.714 | 0.000 | 0.283 | 2,680 | 2,234 | 0 |
Megawalls 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Classic 1v1 | 53 | 11 | 4.818 | 53 | 11 | 4.818 | 0.290 | 0.341 | 1,518 | 237 | 1 |
Bow 1v1 | 11 | 7 | 1.571 | 11 | 7 | 1.571 | 0.323 | 0.000 | 303 | 73 | 0 |
Blitz 1v1 | 76 | 12 | 6.333 | 73 | 12 | 6.083 | 0.314 | 0.226 | 2,550 | 381 | 0 |
Combo 1v1 | 43 | 5 | 8.600 | 33 | 5 | 6.600 | 0.000 | 0.512 | 437 | 3,556 | 1 |
Sumo 1v1 | 982 | 403 | 2.437 | 746 | 349 | 2.138 | 0.000 | 0.336 | 0 | 0 | 21 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Blaze | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Creeper | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | 0.00 |
Dreadlord | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Enderman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Golem | 0 | 20 | 15 | 1.33 | 37 | 0 | 1 | 5 | 0.20 |
Herobrine | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0.00 |
Pigman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Shaman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Skeleton | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Spider | 0 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | NaN |
Zombie | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | NaN |
Squid | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Hunter | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Werewolf | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Moleman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Phoenix | 0 | 1 | 3 | 0.33 | 8 | 0 | 0 | 1 | 0.00 |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 66,866 | 67,846 | 0.99 | 384,791 | 67,835 | 5.67 | 132 Days 00:29:59 |
Solo Normal | 10,001 | 10,831 | 0.92 | 58,297 | 10,829 | 5.38 | N/A |
Solo Insane | 56,865 | 57,015 | 1.00 | 326,494 | 57,006 | 5.73 | N/A |
Teams | 12,594 | 11,296 | 1.11 | 83,387 | 13,057 | 6.39 | 31 Days 08:26:47 |
Teams Normal | 5,801 | 5,410 | 1.07 | 37,768 | 6,269 | 6.02 | N/A |
Teams Insane | 6,793 | 5,886 | 1.15 | 45,619 | 6,788 | 6.72 | N/A |
Mega | 461 | 876 | 0.53 | 4,738 | 968 | 4.89 | 2 Days 23:16:35 |
Mega Normal | 171 | 427 | 0.40 | 1,438 | 480 | 3.00 | 1 Days 09:40:56 |
Mega Doubles | 290 | 449 | 0.65 | 3,300 | 488 | 6.76 | 1 Days 13:35:39 |
Ranked | 4,000 | 6,237 | 0.64 | 9,425 | 6,238 | 1.51 | 11 Days 14:12:07 |
Lab Games | 197 | 326 | 0.60 | 1,122 | 345 | 3.25 | 0 Days 15:13:54 |
Solo | 157 | 261 | 0.60 | 922 | 264 | 3.49 | 0 Days 11:57:00 |
Teams | 40 | 65 | 0.62 | 200 | 81 | 2.47 | 0 Days 03:16:54 |
Lucky Blocks | 57 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 20 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 83 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 20 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 0 | 4 | 0.000 | 6 | 9 | 0.667 | 388 |
2v2 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 146 |
2v2v2 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 297 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 0 | 3 | 0.000 | 5 | 6 | 0.833 | 334 | 95 |
Botmun | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cake Monster | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
General Cluck | 0 | 3 | 0.000 | 7 | 9 | 0.778 | 497 | 125 |
Skullfire | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Void Crawler | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Tinman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Shoop Da Whoop | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marauder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
PUG | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Spoderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sergeant Shield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Karakot | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sanic | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Green Hood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 3 | 8 | 0.375 | 20 | 8 | 2.500 | 1 | 85 |
Teams | 4 | 7 | 0.571 | 29 | 7 | 4.143 | 3 | 212 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 10 | 21 | 0.476 | 10 |
Teams | 1 | 49 | 68 | 0.721 | 52 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 0 | 0 | 0.000 | 0 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 2 | 1 | 2.000 | 19,598 | 40,756 |
Warrior | 0 | 1 | 0.000 | 2,229 | 10,750 |
Paladin | 2 | 1 | 2.000 | 32,228 | 94,170 |
Shaman | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 1 | 464 | 481 | 0.965 |
Teams | 22 | 389 | 371 | 1.049 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats