steups's Hypixel Stats
[MVP+] : 12/6/2016 17:25:21
Profile Rating
Socials & Other Stats
GENERAL
OVERALL STATS
Class | Wins | Kills | Deaths | K/D | Assists | Wool Placed | Blocks Broken | Powerups |
---|---|---|---|---|---|---|---|---|
Assault | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Archer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Engineer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Golem | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Swordsman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tank | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Miniwalls
Galaxy Wars
Bounty Hunters
Grinch Simulator
Football
Hypixel Says
Hide And Seek
Farm hunt
Zombies
Extra Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Health Regenerated | Damage Dealt | Winstreak |
---|---|---|---|---|---|---|---|---|---|
1v1 | 2 | 0 | Infinity | 2 | 0 | Infinity | 730 | 4,136 | 2 |
2v2 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 500 | 2,948 | 0 |
4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Solo | 166 | 153 | 1.085 | 892 | 382 | 2.335 | 776 | 134 | 5.791 |
Teams | 156 | 213 | 0.732 | 1,547 | 667 | 2.319 | 1,075 | 209 | 5.144 |
3v3v3v3 | 165 | 136 | 1.213 | 913 | 586 | 1.558 | 617 | 132 | 4.674 |
4v4v4v4 | 237 | 108 | 2.194 | 1,054 | 834 | 1.264 | 870 | 97 | 8.969 |
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Ultimate Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Ultimate Doubles | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 5 | 1 | 5.000 |
Ultimate 4v4 | 1 | 0 | Infinity | 0 | 2 | 0.000 | 1 | 1 | 1.000 |
Rush Solo | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
Rush Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rush 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Lucky Doubles | 1 | 1 | 1.000 | 2 | 1 | 2.000 | 4 | 1 | 4.000 |
Lucky 4v4 | 1 | 0 | Infinity | 2 | 2 | 1.000 | 4 | 0 | Infinity |
Swap Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Swap 4v4 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless Doubles | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Voidless 4v4 | 9 | 3 | 3.000 | 53 | 26 | 2.038 | 30 | 5 | 6.000 |
Castle | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
Capture | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Overall Stats
Mode | Wins | Correct Guesses |
---|---|---|
Solo | 2 | # |
Teams | 1 | # |
Pro Mode | 0 | # |
Guess the Build | 12 | 214 |
Overall Stats
Kits | Wins | Kills | Chests Opened | Damage Done | Damage Taken | Arrows Fired | Time Played | Taunt Kills | Level |
---|---|---|---|---|---|---|---|---|---|
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Armorer | 0 | 1 | 26 | 163 | 274 | 0 | 0 Days 00:11:38 | 0 | VI |
Astronaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Arachnologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Creepertamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | VIII |
Fisherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Florist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Golem | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Horse Tamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Jockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Knight | 1 | 9 | 28 | 579 | 380 | 3 | 0 Days 00:14:37 | 0 | IX |
Meat Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Necromancer | 13 | 101 | 249 | 5,201 | 3,494 | 383 | 0 Days 03:17:55 | 0 | IX |
Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Pigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Red Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Scout | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Slimey Slime | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Speleologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 Days 00:00:00 | 0 | I |
Overall Stats
Modes | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Team Deathmatch (TDM) | 0 | 0 | 0 | NaN |
Defusal | 4 | 3 | 11 | 0.27 |
Gun | Cost Reduction | Damage Increase | Recoil Reduction | Reload Time Reduction |
---|---|---|---|---|
Carbine | 0 | 0 | 0 | 0 |
Magnum | 0 | 0 | 0 | 0 |
Pistol | 0 | 4 | 4 | 4 |
Rifle | 0 | 0 | 0 | 0 |
Shotgun | 0 | 0 | 0 | 0 |
SMG | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Bow H/M | Sword H/M | Damage Dealt | Health Regenerated | Best WS |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkour | 0 | 0 | 0.000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boxing | 0 | 0 | 0.000 | 0 | 0 | 0.000 | N/A | 0.523 | N/A | N/A | N/A |
Arena | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
UHC 1v1 | 3,224 | 654 | 4.930 | 3,101 | 655 | 4.734 | 0.535 | 0.447 | 137,026 | 111,551 | 0 |
UHC 2v2 | 98 | 22 | 4.455 | 124 | 26 | 4.769 | 0.505 | 0.375 | 6,542 | 7,462 | 0 |
UHC 4v4 | 64 | 5 | 12.800 | 83 | 7 | 11.857 | 0.463 | 0.408 | 2,938 | 3,279 | 0 |
OP 1v1 | 93 | 14 | 6.643 | 90 | 14 | 6.429 | 0.000 | 0.467 | 4,551 | 2,331 | 0 |
OP 2v2 | 1 | 0 | Infinity | 1 | 0 | Infinity | 0.000 | 0.336 | 78 | 34 | 0 |
Bridge 1v1 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0.620 | 0.354 | 6,055 | 253 | 0 |
Bridge 2v2 | 15 | 10 | 1.500 | 115 | 99 | 1.162 | 0.556 | 0.330 | 2,122 | 158 | 0 |
Bridge 4v4 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0.000 | 0.481 | 55 | 3 | 0 |
Bridge 3v3v3v3 (FLAG) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Skywars 1v1 | 68 | 25 | 2.720 | 60 | 25 | 2.400 | 0.432 | 0.357 | 3,989 | 987 | 0 |
Skywars 2v2 | 110 | 36 | 3.056 | 124 | 48 | 2.583 | 0.521 | 0.335 | 3,299 | 856 | 0 |
Megawalls 1v1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.344 | 465 | 208 | 0 |
Megawalls 2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.349 | 47 | 6 | 0 |
Classic 1v1 | 352 | 92 | 3.826 | 348 | 91 | 3.824 | 0.559 | 0.404 | 9,529 | 985 | 0 |
Bow 1v1 | 4 | 0 | Infinity | 4 | 0 | Infinity | 0.397 | 0.000 | 385 | 115 | 0 |
Blitz 1v1 | 3 | 3 | 1.000 | 4 | 3 | 1.333 | 0.333 | 0.274 | 1,015 | 190 | 0 |
Combo 1v1 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0.000 | 0.870 | 0 | 417 | 0 |
Sumo 1v1 | 1,534 | 721 | 2.128 | 1,350 | 678 | 1.991 | 0.000 | 0.379 | 0 | 0 | 0 |
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Assists | Final Assists | Final Kills | Final Deaths | Final K/D |
---|---|---|---|---|---|---|---|---|---|
Arcanist | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Blaze | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Creeper | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | 0.00 |
Dreadlord | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Enderman | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | NaN |
Golem | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Herobrine | 0 | 0 | 4 | 0.00 | 1 | 0 | 0 | 1 | 0.00 |
Pigman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Shaman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Skeleton | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Spider | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Zombie | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Squid | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Pirate | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Hunter | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Werewolf | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Moleman | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Phoenix | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 | NaN |
Overall Stats
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Time Played |
---|---|---|---|---|---|---|---|
Solo | 20,577 | 26,469 | 0.78 | 124,802 | 26,457 | 4.72 | 38 Days 19:05:42 |
Solo Normal | 15,591 | 15,654 | 1.00 | 90,485 | 15,650 | 5.78 | N/A |
Solo Insane | 4,986 | 10,815 | 0.46 | 34,317 | 10,807 | 3.18 | N/A |
Teams | 15,066 | 10,112 | 1.49 | 96,859 | 12,476 | 7.76 | 31 Days 10:52:10 |
Teams Normal | 10,787 | 6,767 | 1.59 | 67,247 | 8,512 | 7.90 | N/A |
Teams Insane | 4,279 | 3,345 | 1.28 | 29,612 | 3,964 | 7.47 | N/A |
Mega | 47 | 228 | 0.21 | 562 | 242 | 2.32 | 0 Days 10:08:33 |
Mega Normal | 28 | 182 | 0.15 | 351 | 192 | 1.83 | 0 Days 06:37:18 |
Mega Doubles | 19 | 46 | 0.41 | 211 | 50 | 4.22 | 0 Days 03:31:15 |
Ranked | 2,792 | 3,760 | 0.74 | 7,078 | 3,770 | 1.88 | 5 Days 20:44:18 |
Lab Games | 93 | 180 | 0.52 | 625 | 183 | 3.42 | 0 Days 06:41:50 |
Solo | 85 | 165 | 0.52 | 572 | 166 | 3.45 | 0 Days 05:49:46 |
Teams | 8 | 15 | 0.53 | 53 | 17 | 3.12 | 0 Days 00:52:04 |
Lucky Blocks | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Hunter vs Beasts | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
TNT Madness | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Rush | 55 | N/A | N/A | N/A | N/A | N/A | N/A |
Slime | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt |
---|---|---|---|---|---|---|---|
Solo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
2v2 | 5 | 7 | 0.714 | 13 | 30 | 0.433 | 1,382 |
2v2v2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
Class | Wins | Losses | W/L | Kills | Deaths | K/D | Damage Dealt | Class XP |
---|---|---|---|---|---|---|---|---|
Bulk | 5 | 8 | 0.625 | 13 | 33 | 0.394 | 1,390 | 510 |
Botmun | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cake Monster | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
General Cluck | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Skullfire | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Void Crawler | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Tinman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Shoop Da Whoop | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Marauder | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cryomancer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
PUG | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Spoderman | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sergeant Shield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Karakot | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Sanic | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Green Hood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Mode | Wins | Losses | W/L | Kills | Deaths | K/D | Assists | Survived Players |
---|---|---|---|---|---|---|---|---|
Solo | 2 | 5 | 0.400 | 14 | 5 | 2.800 | 0 | 179 |
Teams | 1 | 9 | 0.111 | 6 | 10 | 0.600 | 8 | 168 |
Overall Stats
Bow Spleef
TNT Tag
TNT Wizards
TNT Run
PVP Run
Overall Stats
Mode | Wins | Kills | Deaths | K/D | Heads Eaten |
---|---|---|---|---|---|
Solo | 0 | 0 | 0 | 0.000 | 0 |
Teams | 0 | 9 | 23 | 0.391 | 6 |
Red vs Blue | 0 | 0 | 0 | 0.000 | 0 |
No Diamonds | 0 | 0 | 0 | 0.000 | 0 |
Vanilla Doubles | 0 | 0 | 0 | 0.000 | 0 |
Brawl | 0 | 0 | 0 | 0.000 | 0 |
Brawl Solo | 0 | 0 | 0 | 0.000 | 0 |
Brawl Duo | 0 | 0 | 0 | 0.000 | 0 |
Overall Stats
Class | Wins | Losses | K/D | Heal | Damage Dealt |
---|---|---|---|---|---|
Mage | 0 | 0 | 0.000 | 0 | 0 |
Warrior | 0 | 0 | 0.000 | 305 | 5,753 |
Paladin | 0 | 0 | 0.000 | 0 | 0 |
Shaman | 0 | 0 | 0.000 | 0 | 0 |
Overall Stats
Overall Stats
Mode | Wins | Kills | Deaths | K/D |
---|---|---|---|---|
Solo | 1 | 98 | 121 | 0.810 |
Teams | 1 | 78 | 99 | 0.788 |
Overall Stats
Overall Stats
Human Stats
Vampire Stats
Overall Stats